1.0 | Scope | |||||||||||||||||||||||||||||
This guideline covers the components and methods of installation to complete the construction of a hot mix asphaltic concrete base course and leveling course for a running track and/or field events areas. It does not cover proper subbase construction or drainage considerations. The success of any installation is dependent upon a properly constructed subbase and good drainage. Please see the appropriate USTC&TBA guidelines for details. | ||||||||||||||||||||||||||||||
2.0 | Design | |||||||||||||||||||||||||||||
A. | Minimum Recommended Base Course Thickness As recommended by geotechnical engineer. | |||||||||||||||||||||||||||||
B. | Minimum Recommended Leveling Course Thickness As recommended by geotechnical engineer. | |||||||||||||||||||||||||||||
C. | If the asphalt exceeds 2” in total thickness, it should be installed in two lifts. | |||||||||||||||||||||||||||||
3.0 | Quality Assurance | |||||||||||||||||||||||||||||
For installation of running track and field event hot mix asphalt, utilize only thoroughly trained personnel experienced and familiar with running track and field event paving and with the tolerances required by the appropriate governing body. | ||||||||||||||||||||||||||||||
4.0 | Asphalt | |||||||||||||||||||||||||||||
The proper type of asphalt used will vary from state to state if using the standard norm of the Department of Transportation (DOT) or State Highway Department standards. The following is a typical mix design for example only:
| ||||||||||||||||||||||||||||||
5.0 | Plant, Equipment, Machines and Tools | |||||||||||||||||||||||||||||
A. | General The bituminous plant should be capable of producing the quantities of bituminous mixtures required. Hauling, placing and compaction equipment should be provided in sufficient numbers that the placement capacity at the site is equal to, or greater than, the planned plant output to the site. | |||||||||||||||||||||||||||||
B. | Paver All pavement, where applicable, should be placed with a self propelled asphalt paver. The screed width should be adjustable to no less than eight feet (8’). Only hydraulic screed and auger extensions to achieve widths greater than that of the main screed are acceptable. | |||||||||||||||||||||||||||||
C. | The range of temperatures for mixtures to be dumped into the paver should be determined by State Department of Transportation guidelines, and in no case should they be cooler than 225 degrees F. | |||||||||||||||||||||||||||||
D. | Paving operations should provide a mat that is smooth, dense and of the proper thickness, slope and planarity. | |||||||||||||||||||||||||||||
E. | The leveling course should be placed such that the longitudinal joints of the leveling course are offset from that of the base course. Transverse joints should be offset a minimum of 24″. | |||||||||||||||||||||||||||||
F. | In placing each succeeding pass after the initial one, the screed of the paver should be set so that it overlaps the preceding pass by 2″ and be sufficiently high so that when compacted, a smooth joint is produced. Prior to pinching the joint, the excess material should be pushed onto the edge of the new pass with a lute. Excess material should be removed and wasted. | |||||||||||||||||||||||||||||
G. | Breakdown rolling should begin as soon after the placement as the mixture will allow without undue displacement. No delays in rolling should be permitted. After breakdown rolling has been completed, preliminary testing of grade, slope and planarity should be done. Any deficiencies should be immediately corrected in accordance with “Acceptability of Work.” When the paving contractor is assured that all tolerances are being met, finish rolling should begin. | |||||||||||||||||||||||||||||
H. | Deficient areas within the base course should be corrected by sawcutting or milling high spots and/or by truing and leveling low spots. | |||||||||||||||||||||||||||||
I. | Deficient areas in the leveling course should be corrected by sawcutting or milling to a depth equal to the thickness of the mat. Tack coat should be applied to all edges and the pavement should be replaced. Skin patching of the leveling course should only be done with materials acceptable to the track surfacing contractor. | |||||||||||||||||||||||||||||
7.0 | Acceptability of the Work | |||||||||||||||||||||||||||||
A. | Grade: Grade conformance tests should be conducted on both the base course and the leveling course. The entire surface should have positive drainage. | |||||||||||||||||||||||||||||
B. | Planarity After completion of the finish rolling operations on each course, the compacted surface should be tested with a 10’ straightedge. Measurements should be made perpendicular to and across all mats at a distance not to exceed 25’ feet. The track surfacing contractor or representative should be present when these measurements are made. The maximum allowable planarity deviation within a pass should be 1/4″ in 10’ when measured in any direction. |
Note: Refer to Guidelines for:
1.A General Conditions for Construction
1.B Site Investigation
1.C Site Preparation, Earthwork, Drainage and Subbase Construction
1.D Vegetation Control or Vegetation Regrowth Prevention
1.E Subsurface and Surface Drainage for Recreational Areas
ASTM specifications are available from
American Society of Testing Materials (ASTM)
100 Barr Harbor Drive
West Conshohocken, PA 19428
610-832-950
NOTICE: These Construction Guidelines are for use by architects, engineers, contractors, tennis court and running track owners. Parties not experienced in tennis court or running track construction are advised to consult a qualified contractor, consultant and/or design professional. Experienced contractors, consultants and/or design professionals can be identified through the U. S. Tennis Court and Track Builders Association. Due to changing construction technology and techniques, only the most recent version of these Guidelines should be used. Variances in climate, soil conditions, topography and other factors may make these Guidelines unsuitable for certain projects.
Copyright © 1998 by U.S. Tennis Court and Track Builders Association. All Rights Reserved.